All Student Information

SL. ID Name Roll Class Section Group Category Gender Profile
1001 52 10 44 03 BHUIYAN SHARIAR SAMI 3 NINE Bhabon-5(2), N-44 Science General Male View
1002 52 10 44 04 MD. TAHMID SHAHRIAR SAMI 4 NINE Bhabon-5(2), N-44 Science General Male View
1003 52 10 44 05 SHOPTA SHAKHAR RUDRO 5 NINE Bhabon-5(2), N-44 Science General Male View
1004 52 10 44 06 MARJUK RATUL 6 NINE Bhabon-5(2), N-44 Science General Male View
1005 52 10 44 07 MAHMUDUL HASAN 7 NINE Bhabon-5(2), N-44 Science General Male View
1006 52 10 44 08 ABRAR HOSSAIN 8 NINE Bhabon-5(2), N-44 Science General Male View
1007 52 10 44 09 SORIFUL ISLAM MASUM 9 NINE Bhabon-5(2), N-44 Science General Male View
1008 52 10 44 10 REAZUL JANNAT JAHIN 10 NINE Bhabon-5(2), N-44 Science General Male View
1009 52 10 44 11 MD. MEHEDI HASAN 11 NINE Bhabon-5(2), N-44 Science General Male View
1010 52 10 44 12 AL WASEE RADH 12 NINE Bhabon-5(2), N-44 Science General Male View
1011 52 10 44 13 TASIN 13 NINE Bhabon-5(2), N-44 Science General Male View
1012 52 10 44 14 AHSAN KHAN RAFIM 14 NINE Bhabon-5(2), N-44 Science General Male View
1013 52 10 44 15 MD. FAISAL RAYHAN SAAD 15 NINE Bhabon-5(2), N-44 Science General Male View
1014 52 10 44 16 MAHINUL ISLAM 16 NINE Bhabon-5(2), N-44 Science General Male View
1015 52 10 44 17 MD. TOHA HOSSAIN 17 NINE Bhabon-5(2), N-44 Science General Male View
1016 62 10 45 01 MD. IMRAN HOSSAIN SHUVO 1 NINE Bhabon-3, N-45 Business Studies General Male View
1017 62 10 45 02 AL NAYEEM MAHAMUD RAFI 2 NINE Bhabon-3, N-45 Business Studies General Male View
1018 62 10 45 03 RUDRO GHOSH 3 NINE Bhabon-3, N-45 Business Studies General Male View
1019 62 10 45 04 AHSAN UDDIN LABIB 4 NINE Bhabon-3, N-45 Business Studies General Male View
1020 62 10 45 05 MOSABBIR ZAMAN MAHIN 5 NINE Bhabon-3, N-45 Business Studies General Male View
1021 62 10 45 06 RAIJUL HOSSAIN 6 NINE Bhabon-3, N-45 Business Studies General Male View
1022 62 10 45 07 MD. FORHAD HOSSEN ASAD 7 NINE Bhabon-3, N-45 Business Studies General Male View
1023 62 10 45 08 ABDUL KADER ZILANI BEPARY 8 NINE Bhabon-3, N-45 Business Studies General Male View
1024 62 10 45 10 NAYEEB HOSSAIN BAKYA 10 NINE Bhabon-3, N-45 Business Studies General Male View
1025 62 10 45 11 APU CHANDRA BHOWMIK 11 NINE Bhabon-3, N-45 Business Studies General Male View