All Student Information

SL. ID Name Roll Class Section Group Category Gender Profile
1026 62 10 45 12 AHNAF YUSHA RAHMAN 12 NINE Bhabon-3, N-45 Business Studies General Male View
1027 62 10 45 13 MD.AZWAD ABRAR 13 NINE Bhabon-3, N-45 Business Studies General Male View
1028 62 10 45 14 MD.EAIMEN HOSSIN 14 NINE Bhabon-3, N-45 Business Studies General Male View
1029 62 10 45 15 MD. FARHAN ISLAM 15 NINE Bhabon-3, N-45 Business Studies General Male View
1030 62 10 45 16 MD.SHARIFUL CHOWDHURY ESHAN 16 NINE Bhabon-3, N-45 Business Studies General Male View
1031 62 10 45 17 FAHAD ISLAM SUDAT 17  NINE Bhabon-3, N-45 Business Studies General Male View
1032 62 10 45 18 MD.AMIRUN NAHIN NAZIF 18 NINE Bhabon-3, N-45 Business Studies General Male View
1033 62 10 45 19 MD.SHADMAN RAIHAN 19 NINE Bhabon-3, N-45 Business Studies General Male View
1034 62 10 45 20 MUHTASIM MAHDI 20 NINE Bhabon-3, N-45 Business Studies General Male View
1035 62 10 45 21 MD. SAIF KHAN 21 NINE Bhabon-3, N-45 Business Studies General Male View
1036 62 10 45 22 MUHAMMAD SHABEEUL ISLAM 22 NINE Bhabon-3, N-45 Business Studies General Male View
1037 62 10 45 23 SHEIKH SAYED RAKIN 23 NINE Bhabon-3, N-45 Business Studies General Male View
1038 01 10 46 01 MD. WALIULLAH RAJON 1 NINE Bhabon-1, N-46 Business Studies General Male View
1039 01 10 46 02 ABIR AHMED ZAHED 2 NINE Bhabon-1, N-46 Business Studies General Male View
1040 01 10 46 03 HASIB RAIHAN BHUIYAN 3 NINE Bhabon-1, N-46 Business Studies General Male View
1041 01 10 46 04 MD. SAJID KHAN 4 NINE Bhabon-1, N-46 Business Studies General Male View
1042 01 10 46 05 MD. JESHAN AHAMED NIHAL 5 NINE Bhabon-1, N-46 Business Studies General Male View
1043 01 10 46 06 MD. SAFAYED UDDIN SK. 6 NINE Bhabon-1, N-46 Business Studies General Male View
1044 01 10 46 07 NIMAT ALI AZAN 7 NINE Bhabon-1, N-46 Business Studies General Male View
1045 01 10 46 08 MOHAMMAD SAMIUL HOQUE 8 NINE Bhabon-1, N-46 Business Studies General Male View
1046 01 10 46 09 MAHADE HASAN RATUL 9 NINE Bhabon-1, N-46 Business Studies General Male View
1047 01 10 46 10 ABDULLAH AL RAIAN 10 NINE Bhabon-1, N-46 Business Studies General Male View
1048 01 10 46 11 NIROB ISLAM HEMEL 11 NINE Bhabon-1, N-46 Business Studies General Male View
1049 01 10 46 12 ZIHAD HOSSAIN ROWNAK 12 NINE Bhabon-1, N-46 Business Studies General Male View
1050 01 10 46 13 JAWAD AREFIN ZARIF 13 NINE Bhabon-1, N-46 Business Studies General Male View