All Student Information

SL. ID Name Roll Class Section Group Category Gender Profile
1051 01 10 46 14 MOHAMMAD ANAS 14 NINE Bhabon-1, N-46 Business Studies General Male View
1052 01 10 46 15 RUDRO SEN 15 NINE Bhabon-1, N-46 Business Studies General Male View
1053 01 10 46 17 ALIM HASAN 17 NINE Bhabon-1, N-46 Business Studies General Male View
1054 01 10 46 18 MD. ABDUR RAFIO 18 NINE Bhabon-1, N-46 Business Studies General Male View
1055 01 10 46 19 KALAM SIDDIKI ALEEN 19 NINE Bhabon-1, N-46 Business Studies General Male View
1056 01 10 46 20 MD. REZAUL HOQUE MD. 20 NINE Bhabon-1, N-46 Business Studies General Male View
1057 01 10 46 21 MONHAJ AHMED 21 NINE Bhabon-1, N-46 Business Studies General Male View
1058 04 10 47 01 MD. TANHAR HOSSAIN JETU 1 NINE Bhabon-4, N-47 Business Studies General Male View
1059 04 10 47 02 TAHMID FAHIM RUMI 2 NINE Bhabon-4, N-47 Business Studies General Male View
1060 204 10 47 03 MD. TOUFIQUL ISLAM 3 NINE Bhabon-4, N-47 Business Studies General Male View
1061 04 10 47 04 MD. AHANAF AHMED 4 NINE Bhabon-4, N-47 Business Studies General Male View
1062 04 10 47 05 MD. ASHFAQUR RAHMAN 5 NINE Bhabon-4, N-47 Business Studies General Male View
1063 04 10 47 06 ZIDAN ISLAM 6 NINE Bhabon-4, N-47 Business Studies General Male View
1064 04 10 47 07 A K M TAZIM KHAN 7 NINE Bhabon-4, N-47 Business Studies General Male View
1065 04 10 47 08 MD.IMTIAZ BHUIYAN 8 NINE Bhabon-4, N-47 Business Studies General Male View
1066 04 10 47 09 SAMIN AHAMED 9 NINE Bhabon-4, N-47 Business Studies General Male View
1067 04 10 47 10 MD. SAFAIT KHAN 10 NINE Bhabon-4, N-47 Business Studies General Male View
1068 04 10 47 11 SHAFONE HOSSAIN KHAN 11 NINE Bhabon-4, N-47 Business Studies General Male View
1069 04 10 47 12 SHAJIDUR RAHMAN 12 NINE Bhabon-4, N-47 Business Studies General Male View
1070 04 10 47 13 FAIYAKUN ISLAM KHAN 13 NINE Bhabon-4, N-47 Business Studies General Male View
1071 04 10 47 14 MAHIR SHAHRIYAR 14 NINE Bhabon-4, N-47 Business Studies General Male View
1072 04 10 47 15 MIR ILTEMAS RAHMAN 15 NINE Bhabon-4, N-47 Business Studies General Male View
1073 04 10 47 16 TOUFIK AHMED ANGON 16 NINE Bhabon-4, N-47 Business Studies General Male View
1074 04 10 47 17 MD. ASIFUR RAHAMAN ASIF 17 NINE Bhabon-4, N-47 Business Studies General Male View
1075 04 10 47 18 SYED IMAM HOSSAIN SIYUM 18 NINE Bhabon-4, N-47 Business Studies General Male View